Seller fee calculators for eBay, Etsy, Amazon and PayPal
Know your profit before you list. Calculators for seven marketplaces and five payment processors, every rate dated, linked to the page it came from and re-checked each month.
One sale, six marketplaces
How the comparison works| Platform | Fees | Payout | Profit |
|---|---|---|---|
| Vinted BestNo seller fee; the buyer pays Vinted's fee and shipping | $0.000.0% | $50.00 | $35.0070.0% margin |
| DepopNot boosted | $2.104.2% | $47.90 | $32.9065.8% margin |
| MercariBuyer-paid shipping covers the label | $5.0010.0% | $45.00 | $30.0060.0% margin |
| EtsyNo Offsite Ads | $5.2010.4% | $44.80 | $29.8059.6% margin |
| eBayMost categories, US buyer | $7.2014.4% | $42.80 | $27.8055.6% margin |
| PoshmarkBuyer pays Poshmark's flat shipping | $10.0020.0% | $40.00 | $25.0050.0% margin |
US sellers, standard options. On Vinted and Depop the buyer pays a fee on top of your price instead, so the same price can be harder to reach there.
Marketplace fees
All marketplaces| Platform | Standard fee |
|---|---|
| eBay | 13.6% + $0.40 in most categoriesUS and UK |
| Etsy | 6.5% + 3% + $0.45 per orderUS and UK |
| Amazon | 15% referral fee in most categories, + $0.99 per itemIndividual plan |
| Poshmark | 20% from $15, $2.95 below |
| Mercari | 10% of price plus buyer-paid shipping |
| Depop | No selling fee, 3.3% + $0.45 payment feeUK, US and Australia |
| Vinted | No seller fee; the buyer pays 5% + $0.70US and UK |
Payment fees
All processors| Processor | Standard fee |
|---|---|
| PayPal | 3.49% + $0.49 for PayPal Checkout |
| Stripe | 2.9% + $0.30 online |
| Square | 2.6% + $0.15 in personFree plan |
| Shopify | 2.9% + $0.30 onlineBasic plan |
| Venmo | 1.9% + $0.10 on a business profile |
Setting a price instead? The sale price calculator works back from a discount, the profit margin calculator from cost and margin.
Latest fee changes
All changes-
eBay eBay's currency conversion charge for US sellers rises from 3% to 3.25%. The calculator switches rates on that date.
-
Amazon New calculator: referral fees for 26 categories, the $0.99 per-item fee on the Individual plan and the $1.80 closing fee on media. FBA fulfilment fees are entered by hand.
-
Depop Boosting fee corrected to 8% for Australian sellers (12% applies in the UK and US only). Selling has been free on AUD sales since 22 July 2026.